Clasificación de Pilotos de Fórmula 1 1954
Clasificación del Campeonato del Mundo de Pilotos de Fórmula 1 de la temporada 1954 con información de los puntos obtenidos, el número de victorias, las pole position y los podios logrados por cada piloto.
En nuestra sección de Resultados de F1 puedes consultar el resultados de todas las carreras de la temporada 1954
Pos. | Piloto | Escuderia | G.P. | Poles | Podios | Victorias | Puntos | Dif. |
---|---|---|---|---|---|---|---|---|
1 | Juan Fangio | Maserati | 8 | 5 | 7 | 6 | 42 | |
2 | José Froilán González | Ferrari | 9 | 1 | 5 | 1 | 25.14 | 16.86 |
3 | Mike Hawthorn | Ferrari | 9 | 4 | 1 | 24.64 | 0.5 | |
4 | Maurice Trintignant | Ferrari | 8 | 2 | 0 | 17 | 7.64 | |
5 | Karl Kling | Mercedes | 6 | 1 | 0 | 12 | 5 | |
6 | Bill Vukovich | Kurtis Kraft | 1 | 1 | 1 | 8 | 4 | |
7 | Hans Herrmann | Mercedes | 5 | 1 | 0 | 8 | 0 | |
8 | Nino Farina | Ferrari | 2 | 1 | 1 | 0 | 6 | 2 |
9 | Luigi Musso | Maserati | 3 | 1 | 0 | 6 | 0 | |
10 | Jimmy Bryan | Kuzma | 1 | 1 | 0 | 6 | 0 | |
11 | Roberto Mieres | Maserati | 8 | 0 | 6 | 0 | ||
12 | Jack McGrath | Kurtis Kraft | 1 | 1 | 1 | 0 | 5 | 1 |
13 | Onofre Marimón | Maserati | 5 | 1 | 0 | 4.14 | 0.86 | |
14 | Robert Manzon | Ferrari | 6 | 1 | 0 | 4 | 0.14 | |
15 | Stirling Moss | Maserati | 6 | 1 | 0 | 4 | 0 | |
16 | Sergio Mantovani | Maserati | 6 | 0 | 4 | 0 | ||
17 | Prince Bira | Maserati | 6 | 0 | 3 | 1 | ||
18 | Umberto Maglioli | Ferrari | 3 | 1 | 0 | 2 | 1 | |
19 | André Pilette | Gordini | 3 | 0 | 2 | 0 | ||
20 | Luigi Villoresi | Maserati | 5 | 0 | 2 | 0 | ||
21 | Élie Bayol | Gordini | 1 | 0 | 2 | 0 | ||
22 | Mike Nazaruk | Kurtis Kraft | 1 | 0 | 2 | 0 | ||
23 | Duane Carter | Kurtis Kraft | 2 | 0 | 1.5 | 0.5 | ||
24 | Troy Ruttman | Kurtis Kraft | 1 | 0 | 1.5 | 0 | ||
25 | Alberto Ascari | Maserati | 5 | 1 | 0 | 1 | 0.5 | |
26 | Harry Schell | Maserati | 6 | 0 | 0 | 1 | ||
27 | Ken Wharton | Maserati | 5 | 0 | 0 | |||
28 | Jean Behra | Gordini | 8 | 0 | 0 | |||
29 | Fred Wacker | Gordini | 2 | 0 | 0 | |||
30 | Fred Agabashian | Kurtis Kraft | 1 | 0 | 0 | |||
31 | Paco Godia | Maserati | 1 | 0 | 0 | |||
32 | Piero Taruffi | Ferrari | 1 | 0 | 0 | |||
33 | Louis Rosier | Ferrari | 5 | 0 | 0 | |||
34 | Peter Collins | Vanwall | 3 | 0 | 0 | |||
35 | Don Freeland | Phillips | 1 | 0 | 0 | |||
36 | Toulo de Graffenried | Maserati | 2 | 0 | 0 | |||
37 | Jacques Swaters | Ferrari | 3 | 0 | 0 | |||
38 | Jerry Hoyt | Kurtis Kraft | 1 | 0 | 0 | |||
39 | Paul Russo | Kurtis Kraft | 1 | 0 | 0 | |||
40 | Larry Crockett | Kurtis Kraft | 1 | 0 | 0 | |||
41 | Bob Gerard | Cooper | 1 | 0 | 0 | |||
42 | Cal Niday | Stevens | 1 | 0 | 0 | |||
43 | Jorge Daponte | Maserati | 2 | 0 | 0 | |||
44 | Jimmy Davies | Kurtis Kraft | 1 | 0 | 0 | |||
45 | Sam Hanks | Kurtis Kraft | 1 | 0 | 0 | |||
46 | Andy Linden | Schroeder | 1 | 0 | 0 | |||
47 | Johnnie Parsons | Kurtis Kraft | 1 | 0 | 0 | |||
48 | Don Beauman | Connaught | 1 | 0 | 0 | |||
49 | Art Cross | Kurtis Kraft | 1 | 0 | 0 | |||
50 | Walt Faulkner | Kuzma | 1 | 0 | 0 | |||
51 | Chuck Stevenson | Kuzma | 1 | 0 | 0 | |||
52 | Manny Ayulo | Kuzma | 1 | 0 | 0 | |||
53 | Leslie Marr | Connaught | 1 | 0 | 0 | |||
54 | Bob Sweikert | Kurtis Kraft | 1 | 0 | 0 | |||
55 | Leslie Thorne | Connaught | 1 | 0 | 0 | |||
56 | Marshall Teague | Kurtis Kraft | 1 | 0 | 0 | |||
57 | Tony Bettenhausen | Kurtis Kraft | 1 | 0 | 0 | |||
58 | Horace Gould | Cooper | 1 | 0 | 0 | |||
59 | Jimmy Jackson | Kurtis Kraft | 1 | 0 | 0 | |||
60 | Ernie McCoy | Kurtis Kraft | 1 | 0 | 0 | |||
61 | Jimmy Reece | Pankratz | 1 | 0 | 0 | |||
62 | Bob Scott | Stevens | 1 | 0 | 0 | |||
63 | Ed Elisian | Stevens | 1 | 0 | 0 | |||
64 | George Fonder | Kurtis Kraft | 1 | 0 | 0 | |||
65 | Frank Armi | Kurtis Kraft | 0 | 0 | ||||
66 | Gene Hartley | Kurtis Kraft | 0 | 0 | ||||
67 | Paul Frère | Gordini | 3 | 0 | 0 | |||
68 | Ottorino Volonterio | Maserati | 1 | 0 | 0 | |||
69 | Hermann Lang | Mercedes | 1 | 0 | 0 | |||
70 | Clemar Bucci | Gordini | 4 | 0 | 0 | |||
71 | Jacques Pollet | Gordini | 2 | 0 | 0 | |||
72 | Theo Helfrich | Klenk | 1 | 0 | 0 | |||
73 | Roger Loyer | Gordini | 1 | 0 | 0 | |||
74 | Roy Salvadori | Maserati | 2 | 0 | 0 | |||
75 | Lance Macklin | HWM | 1 | 0 | 0 | |||
76 | Bill Whitehouse | Connaught | 1 | 0 | 0 | |||
77 | Georges Berger | Gordini | 1 | 0 | 0 | |||
78 | Carlos Menditeguy | Maserati | 1 | 0 | 0 | |||
79 | Jim Rathmann | Kurtis Kraft | 0 | 0 | ||||
80 | Ron Flockhart | Maserati | 1 | 0 | 0 | |||
81 | Giovanni de Riu | Maserati | 1 | 0 | 0 | |||
82 | Pat O'Connor | Kurtis Kraft | 0 | 0 | ||||
83 | Eddie Johnson | Pawl | 0 | 0 | ||||
84 | John Riseley-Prichard | Connaught | 1 | 0 | 0 | |||
85 | Rodger Ward | Pawl | 0 | 0 | ||||
86 | Reg Parnell | Ferrari | 1 | 0 | 0 | |||
87 | Jimmy Daywalt | Kurtis Kraft | 0 | 0 | ||||
88 | Johnny Thomson | Nichels | 0 | 0 | ||||
89 | Pat Flaherty | Kurtis Kraft | 0 | 0 | ||||
90 | Peter Whitehead | Cooper | 1 | 0 | 0 | |||
91 | Eric Brandon | Cooper | 0 | 0 | ||||
92 | Danny Kladis | Bromme | 0 | 0 | ||||
93 | Travis Webb | Bromme | 0 | 0 | ||||
94 | Alan Brown | Cooper | 0 | 0 | ||||
95 | Len Duncan | Schroeder | 0 | 0 | ||||
96 | Rodney Nuckey | Cooper | 0 | 0 | ||||
97 | Bill Homeier | Kurtis Kraft | 0 | 0 |
Clasificación de Constructores de F1 1954
Clasificación del Campeonato del Mundo de Constructores de Fórmula 1 de la temporada 1954 con información de puntos y victorias de cada escudería
Pos. | Escuderia | G.P. | Poles | Podios | Victorias | Puntos | Dif. |
---|---|---|---|---|---|---|---|
Warning: Undefined array key "position" in /home/todoform/www/wp-content/themes/newscard/template-parts/content-standings.php on line 186 |
184 | 8 | 26 |
Warning: Undefined array key "wins" in /home/todoform/www/wp-content/themes/newscard/template-parts/content-standings.php on line 201 |
Warning: Undefined array key "points" in /home/todoform/www/wp-content/themes/newscard/template-parts/content-standings.php on line 204 |
Warning: Undefined array key "points" in /home/todoform/www/wp-content/themes/newscard/template-parts/content-standings.php on line 210 |
Clasificación del Campeonato del Mundo de F1 de años anteriores
Aquí puedes encontrar la clasificación completa de todas las temporadas de F1 desde 1950 a 2024